Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Polymarket Deutschland) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Live-Quoten ansehen → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Live-Quoten ansehen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Live-Quoten ansehen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Live-Quoten ansehen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Live-Quoten ansehen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Spread -5.5 | 100% |
| O/U 236.5 | 100% |
| Spread -1.5 | 100% |
| Spread -2.5 | 100% |
| Spread -4.5 | 100% |
| Spread -6.5 | 100% |
| Spread -7.5 | 100% |
| O/U 222.5 | 100% |
| O/U 225.5 | 100% |
| O/U 228.5 | 100% |
| O/U 231.5 | 100% |
| O/U 233.5 | 100% |
| O/U 234.5 | 100% |
| O/U 238.5 | 100% |
| O/U 239.5 | 100% |
| O/U 241.5 | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| Austin Reaves: Points O/U 22.5 | 100% |
| Walker Kessler: Points O/U 14.5 | 100% |
| Austin Reaves: Assists O/U 5.5 | 100% |
| Walker Kessler: Assists O/U 1.5 | 100% |
| Austin Reaves: Points O/U 14.5 | 100% |
| Austin Reaves: Points O/U 19.5 | 100% |
| Austin Reaves: Points O/U 24.5 | 100% |
| Walker Kessler: Points O/U 9.5 | 100% |
| Walker Kessler: Points O/U 19.5 | 100% |
| Luka Dončić: Rebounds O/U 5.5 | 100% |
| Walker Kessler: Rebounds O/U 7.5 | 100% |
| Austin Reaves: Assists O/U 4.5 | 100% |
| Austin Reaves: Assists O/U 7.5 | 100% |
| Luka Dončić: Assists O/U 5.5 | 100% |
| Walker Kessler: Assists O/U 2.5 | 100% |
| Austin Reaves: 3-Pointers Made O/U 1.5 | 100% |
| Austin Reaves: 3-Pointers Made O/U 2.5 | 100% |
| Darius Garland: Points O/U 25.5 | 100% |
| Keaton Wagler: Points O/U 12.5 | 100% |
| Rui Hachimura: Rebounds O/U 5.5 | 100% |
| Kris Dunn: Assists O/U 3.5 | 100% |
| Darius Garland: Points O/U 14.5 | 100% |
| Darius Garland: Points O/U 19.5 | 100% |
| Darius Garland: Points O/U 24.5 | 100% |
| Keaton Wagler: Points O/U 9.5 | 100% |
| Rui Hachimura: Points O/U 9.5 | 100% |
| Rui Hachimura: Points O/U 14.5 | 100% |
| Rui Hachimura: Rebounds O/U 4.5 | 100% |
| Darius Garland: Assists O/U 5.5 | 100% |
| Darius Garland: 3-Pointers Made O/U 1.5 | 100% |
| Darius Garland: 3-Pointers Made O/U 2.5 | 100% |
| Darius Garland: 3-Pointers Made O/U 3.5 | 100% |
| Keaton Wagler: 3-Pointers Made O/U 0.5 | 100% |
| Keaton Wagler: 3-Pointers Made O/U 1.5 | 100% |
| Rui Hachimura: 3-Pointers Made O/U 1.5 | 100% |
| Rui Hachimura: 3-Pointers Made O/U 2.5 | 100% |
| 1H O/U 110.5 | 100% |
| Brook Lopez: Points O/U 9.5 | 100% |
| Brook Lopez: Points O/U 14.5 | 100% |
| Brook Lopez: Points O/U 19.5 | 100% |
| Brook Lopez: 3-Pointers Made O/U 0.5 | 100% |
| Brook Lopez: 3-Pointers Made O/U 1.5 | 100% |
| Derrick Jones Jr.: Points O/U 4.5 | 100% |
| Derrick Jones Jr.: Points O/U 9.5 | 100% |
| Derrick Jones Jr.: Points O/U 14.5 | 100% |
| Isaiah Jackson: Points O/U 4.5 | 100% |
| Kris Dunn: Points O/U 4.5 | 100% |
| Matisse Thybulle: Points O/U 4.5 | 100% |
| Matisse Thybulle: Points O/U 9.5 | 100% |
| Quentin Grimes: Points O/U 4.5 | 100% |
| Quentin Grimes: Points O/U 9.5 | 100% |
| Sandro Mamukelashvili: Points O/U 4.5 | 100% |
| Ziaire Williams: Points O/U 4.5 | 100% |
| Ziaire Williams: Points O/U 9.5 | 100% |
| Derrick Jones Jr.: Rebounds O/U 3.5 | 100% |
| Isaiah Jackson: Rebounds O/U 5.5 | 100% |
| Kris Dunn: Rebounds O/U 3.5 | 100% |
| Kris Dunn: Rebounds O/U 4.5 | 100% |
| Quentin Grimes: Rebounds O/U 3.5 | 100% |
| Quentin Grimes: Rebounds O/U 4.5 | 100% |
| Sandro Mamukelashvili: Rebounds O/U 3.5 | 100% |
| Sandro Mamukelashvili: Rebounds O/U 4.5 | 100% |
| Ziaire Williams: Rebounds O/U 2.5 | 100% |
| Ziaire Williams: Rebounds O/U 3.5 | 100% |
| Kris Dunn: Assists O/U 4.5 | 100% |
| Quentin Grimes: Assists O/U 2.5 | 100% |
| Quentin Grimes: Assists O/U 3.5 | 100% |
| Derrick Jones Jr.: 3-Pointers Made O/U 0.5 | 100% |
| Derrick Jones Jr.: 3-Pointers Made O/U 1.5 | 100% |
| Derrick Jones Jr.: 3-Pointers Made O/U 2.5 | 100% |
| Kris Dunn: 3-Pointers Made O/U 0.5 | 100% |
| Matisse Thybulle: 3-Pointers Made O/U 0.5 | 100% |
| Matisse Thybulle: 3-Pointers Made O/U 1.5 | 100% |
| Matisse Thybulle: 3-Pointers Made O/U 2.5 | 100% |
| Quentin Grimes: 3-Pointers Made O/U 0.5 | 100% |
| Quentin Grimes: 3-Pointers Made O/U 1.5 | 100% |
| Quentin Grimes: 3-Pointers Made O/U 2.5 | 100% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 0.5 | 100% |
| Ziaire Williams: 3-Pointers Made O/U 0.5 | 100% |
| Austin Reaves: Steals O/U 0.5 | 100% |
| Austin Reaves: Steals O/U 1.5 | 100% |
| Darius Garland: Steals O/U 0.5 | 100% |
| Derrick Jones Jr.: Steals O/U 0.5 | 100% |
| Derrick Jones Jr.: Steals O/U 1.5 | 100% |
| Kris Dunn: Steals O/U 0.5 | 100% |
| Kris Dunn: Steals O/U 1.5 | 100% |
| Matisse Thybulle: Steals O/U 0.5 | 100% |
| Matisse Thybulle: Steals O/U 1.5 | 100% |
| Ziaire Williams: Steals O/U 0.5 | 100% |
| Ziaire Williams: Steals O/U 1.5 | 100% |
| Brook Lopez: Blocks O/U 0.5 | 100% |
| Brook Lopez: Blocks O/U 1.5 | 100% |
| Brook Lopez: Blocks O/U 2.5 | 100% |
| Isaiah Jackson: Blocks O/U 0.5 | 100% |
| Walker Kessler: Blocks O/U 1.5 | 100% |
| Walker Kessler: Blocks O/U 2.5 | 100% |
| Walker Kessler: Blocks O/U 3.5 | 100% |
| Walker Kessler: Blocks O/U 4.5 | 100% |
| O/U 229.5 | 100% |
| Ziaire Williams: Rebounds O/U 4.5 | 100% |
| 1H O/U 102.5 | 100% |
| 1H O/U 106.5 | 100% |
| 1H O/U 114.5 | 100% |
| 1H O/U 118.5 | 100% |
| O/U 226.5 | 100% |
| O/U 227.5 | 100% |
| 1Q O/U 52.5 | 100% |
| 1Q O/U 55.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 2Q O/U 54.5 | 100% |
| 3Q Spread -2.5 | 100% |
| 3Q O/U 59.5 | 100% |
| Lakers O/U 108.5 | 100% |
| Clippers O/U 99.5 | 100% |
| Lakers O/U 109.5 | 100% |
| Lakers 1H O/U 53.5 | 100% |
| Clippers O/U 103.5 | 100% |
| Clippers O/U 98.5 | 100% |
| Clippers 1H O/U 48.5 | 100% |
| Lakers O/U 113.5 | 100% |
| Lakers 1H O/U 55.5 | 100% |
| Clippers 1H O/U 50.5 | 100% |
| Clippers O/U 104.5 | 100% |
| Lakers 1H O/U 57.5 | 100% |
| Clippers O/U 108.5 | 100% |
| Clippers O/U 109.5 | 100% |
| Lakers O/U 114.5 | 100% |
| Lakers O/U 118.5 | 100% |
| Lakers O/U 119.5 | 100% |
| Clippers 1H O/U 52.5 | 100% |
| Clippers 1H O/U 54.5 | 100% |
| Lakers 1H O/U 59.5 | 100% |
| Lakers 1H O/U 61.5 | 100% |
| Clippers O/U 113.5 | 100% |
| Lakers O/U 123.5 | 100% |
| Lakers O/U 124.5 | 100% |
| Clippers 1H O/U 56.5 | 100% |
| Clippers O/U 114.5 | 100% |
| Brook Lopez: Points O/U 4.5 | 100% |
| 3Q O/U 58.5 | 100% |
| Clippers O/U 97.5 | 100% |
| Clippers O/U 102.5 | 100% |
| Clippers O/U 107.5 | 100% |
| Clippers O/U 112.5 | 100% |
| Clippers 2H O/U 49.5 | 100% |
| Clippers 2H O/U 51.5 | 100% |
| Lakers 2H O/U 55.5 | 100% |
| Lakers 2H O/U 57.5 | 100% |
| Lakers 2H O/U 59.5 | 100% |
| Brook Lopez: Rebounds O/U 3.5 | 100% |
| Keaton Wagler: Points O/U 10.5 | 100% |
| Keaton Wagler: Points O/U 4.5 | 100% |
| Darius Garland: Points O/U 23.5 | 100% |
| Walker Kessler: Points O/U 13.5 | 100% |
| Rui Hachimura: 3-Pointers Made O/U 0.5 | 100% |
| Spread -3.5 | 100% |
| O/U 208.5 | 100% |
| O/U 210.5 | 100% |
| O/U 212.5 | 100% |
| O/U 214.5 | 100% |
| O/U 216.5 | 100% |
| O/U 218.5 | 100% |
| O/U 220.5 | 100% |
| O/U 224.5 | 100% |
| O/U 230.5 | 100% |
| 1H O/U 100.5 | 100% |
| 1H O/U 94.5 | 100% |
| 1H O/U 96.5 | 100% |
| 1H O/U 98.5 | 100% |
| 1H O/U 104.5 | 100% |
| 1H O/U 108.5 | 100% |
| 1H O/U 112.5 | 100% |
| 1H O/U 116.5 | 100% |
| 1H O/U 120.5 | 100% |
| 1H O/U 124.5 | 100% |
| 1H O/U 122.5 | 100% |
| 1H O/U 126.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 1Q O/U 45.5 | 100% |
| 1Q O/U 49.5 | 100% |
| 1Q O/U 53.5 | 100% |
| 1Q O/U 57.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 2Q O/U 50.5 | 100% |
| 2Q O/U 52.5 | 100% |
| 2Q O/U 56.5 | 100% |
| 2Q O/U 58.5 | 100% |
| 3Q Spread -8.5 | 100% |
| 3Q Spread -4.5 | 100% |
| 3Q Spread -6.5 | 100% |
| 3Q O/U 60.5 | 100% |
| 3Q O/U 62.5 | 100% |
| 3Q O/U 64.5 | 100% |
| 3Q O/U 52.5 | 100% |
| 3Q O/U 54.5 | 100% |
| 3Q O/U 56.5 | 100% |
| 4Q Spread -2.5 | 100% |
| Austin Reaves: Points O/U 9.5 | 100% |
| Darius Garland: Points O/U 9.5 | 100% |
| Luka Dončić: Points O/U 9.5 | 100% |
| Luka Dončić: Points O/U 14.5 | 100% |
| Luka Dončić: Points O/U 19.5 | 100% |
| Austin Reaves: Rebounds O/U 1.5 | 100% |
| Brook Lopez: Rebounds O/U 1.5 | 100% |
| Derrick Jones Jr.: Rebounds O/U 1.5 | 100% |
| Isaiah Jackson: Rebounds O/U 1.5 | 100% |
| Isaiah Jackson: Rebounds O/U 3.5 | 100% |
| Keaton Wagler: Rebounds O/U 1.5 | 100% |
| Kris Dunn: Rebounds O/U 1.5 | 100% |
| Luka Dončić: Rebounds O/U 1.5 | 100% |
| Luka Dončić: Rebounds O/U 3.5 | 100% |
| Quentin Grimes: Rebounds O/U 1.5 | 100% |
| Quentin Grimes: Rebounds O/U 5.5 | 100% |
| Quentin Grimes: Rebounds O/U 7.5 | 100% |
| Rui Hachimura: Rebounds O/U 1.5 | 100% |
| Rui Hachimura: Rebounds O/U 3.5 | 100% |
| Sandro Mamukelashvili: Rebounds O/U 1.5 | 100% |
| Austin Reaves: Assists O/U 1.5 | 100% |
| Austin Reaves: Assists O/U 3.5 | 100% |
| Collin Sexton: Assists O/U 1.5 | 100% |
| Darius Garland: Assists O/U 1.5 | 100% |
| Darius Garland: Assists O/U 3.5 | 100% |
| Keaton Wagler: Assists O/U 1.5 | 100% |
| Kris Dunn: Assists O/U 1.5 | 100% |
| Luka Dončić: Assists O/U 1.5 | 100% |
| Luka Dončić: Assists O/U 3.5 | 100% |
| Quentin Grimes: Assists O/U 1.5 | 100% |
| Austin Reaves: 3-Pointers Made O/U 0.5 | 100% |
| Collin Sexton: 3-Pointers Made O/U 0.5 | 100% |
| Darius Garland: 3-Pointers Made O/U 0.5 | 100% |
| Luka Dončić: 3-Pointers Made O/U 1.5 | 100% |
| Walker Kessler: Blocks O/U 0.5 | 100% |
| 1H Moneyline | 50% |
| Clippers vs. Lakers | 0% |
| Team to Score First | 0% |
| Odd/Even Score | 0% |
| Spread -3.5 | 0% |
| Spread -6.5 | 0% |
| Spread -9.5 | 0% |
| Spread -12.5 | 0% |
| Spread -15.5 | 0% |
| Spread -18.5 | 0% |
| Spread -9.5 | 0% |
| O/U 250.5 | 0% |
| O/U 244.5 | 0% |
| O/U 247.5 | 0% |
| Spread -10.5 | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Luka Dončić: Points O/U 32.5 | 0% |
| Walker Kessler: Rebounds O/U 10.5 | 0% |
| Luka Dončić: Rebounds O/U 7.5 | 0% |
| Austin Reaves: Rebounds O/U 4.5 | 0% |
| Luka Dončić: Assists O/U 7.5 | 0% |
| Austin Reaves: Points O/U 29.5 | 0% |
| Austin Reaves: Points O/U 34.5 | 0% |
| Austin Reaves: Points O/U 39.5 | 0% |
| Luka Dončić: Points O/U 24.5 | 0% |
| Luka Dončić: Points O/U 29.5 | 0% |
| Luka Dončić: Points O/U 34.5 | 0% |
| Luka Dončić: Points O/U 39.5 | 0% |
| Luka Dončić: Points O/U 44.5 | 0% |
| Luka Dončić: Points O/U 49.5 | 0% |
| Walker Kessler: Points O/U 24.5 | 0% |
| Austin Reaves: Rebounds O/U 3.5 | 0% |
| Austin Reaves: Rebounds O/U 5.5 | 0% |
| Austin Reaves: Rebounds O/U 7.5 | 0% |
| Luka Dončić: Rebounds O/U 9.5 | 0% |
| Luka Dončić: Rebounds O/U 11.5 | 0% |
| Walker Kessler: Rebounds O/U 9.5 | 0% |
| Walker Kessler: Rebounds O/U 11.5 | 0% |
| Walker Kessler: Rebounds O/U 13.5 | 0% |
| Walker Kessler: Rebounds O/U 15.5 | 0% |
| Walker Kessler: Rebounds O/U 17.5 | 0% |
| Austin Reaves: Assists O/U 9.5 | 0% |
| Luka Dončić: Assists O/U 9.5 | 0% |
| Luka Dončić: Assists O/U 11.5 | 0% |
| Austin Reaves: 3-Pointers Made O/U 3.5 | 0% |
| Austin Reaves: 3-Pointers Made O/U 4.5 | 0% |
| Luka Dončić: 3-Pointers Made O/U 2.5 | 0% |
| Luka Dončić: 3-Pointers Made O/U 3.5 | 0% |
| Luka Dončić: 3-Pointers Made O/U 4.5 | 0% |
| Luka Dončić: 3-Pointers Made O/U 5.5 | 0% |
| Rui Hachimura: Points O/U 16.5 | 0% |
| Darius Garland: Rebounds O/U 3.5 | 0% |
| Keaton Wagler: Rebounds O/U 3.5 | 0% |
| Darius Garland: Assists O/U 7.5 | 0% |
| Keaton Wagler: Assists O/U 3.5 | 0% |
| Darius Garland: Points O/U 29.5 | 0% |
| Darius Garland: Points O/U 34.5 | 0% |
| Darius Garland: Points O/U 39.5 | 0% |
| Keaton Wagler: Points O/U 14.5 | 0% |
| Keaton Wagler: Points O/U 19.5 | 0% |
| Keaton Wagler: Points O/U 24.5 | 0% |
| Rui Hachimura: Points O/U 19.5 | 0% |
| Rui Hachimura: Points O/U 24.5 | 0% |
| Darius Garland: Rebounds O/U 4.5 | 0% |
| Keaton Wagler: Rebounds O/U 4.5 | 0% |
| Rui Hachimura: Rebounds O/U 7.5 | 0% |
| Rui Hachimura: Rebounds O/U 9.5 | 0% |
| Darius Garland: Assists O/U 9.5 | 0% |
| Darius Garland: Assists O/U 11.5 | 0% |
| Keaton Wagler: Assists O/U 4.5 | 0% |
| Darius Garland: 3-Pointers Made O/U 4.5 | 0% |
| Keaton Wagler: 3-Pointers Made O/U 2.5 | 0% |
| Rui Hachimura: 3-Pointers Made O/U 3.5 | 0% |
| Rui Hachimura: 3-Pointers Made O/U 4.5 | 0% |
| 1H Spread -5.5 | 0% |
| Brook Lopez: Points O/U 24.5 | 0% |
| Brook Lopez: Rebounds O/U 4.5 | 0% |
| Brook Lopez: Rebounds O/U 5.5 | 0% |
| Brook Lopez: Rebounds O/U 7.5 | 0% |
| Brook Lopez: Rebounds O/U 9.5 | 0% |
| Brook Lopez: 3-Pointers Made O/U 2.5 | 0% |
| Rui Hachimura: Points O/U 17.5 | 0% |
| Derrick Jones Jr.: Points O/U 19.5 | 0% |
| Isaiah Jackson: Points O/U 9.5 | 0% |
| Isaiah Jackson: Points O/U 14.5 | 0% |
| Kris Dunn: Points O/U 9.5 | 0% |
| Kris Dunn: Points O/U 14.5 | 0% |
| Matisse Thybulle: Points O/U 14.5 | 0% |
| Quentin Grimes: Points O/U 14.5 | 0% |
| Rui Hachimura: Points O/U 29.5 | 0% |
| Sandro Mamukelashvili: Points O/U 9.5 | 0% |
| Sandro Mamukelashvili: Points O/U 14.5 | 0% |
| Ziaire Williams: Points O/U 14.5 | 0% |
| Derrick Jones Jr.: Rebounds O/U 4.5 | 0% |
| Isaiah Jackson: Rebounds O/U 7.5 | 0% |
| Isaiah Jackson: Rebounds O/U 9.5 | 0% |
| Isaiah Jackson: Rebounds O/U 11.5 | 0% |
| Matisse Thybulle: Rebounds O/U 2.5 | 0% |
| Matisse Thybulle: Rebounds O/U 3.5 | 0% |
| Sandro Mamukelashvili: Rebounds O/U 5.5 | 0% |
| Sandro Mamukelashvili: Rebounds O/U 7.5 | 0% |
| Kris Dunn: 3-Pointers Made O/U 1.5 | 0% |
| Kris Dunn: 3-Pointers Made O/U 2.5 | 0% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 1.5 | 0% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 2.5 | 0% |
| Ziaire Williams: 3-Pointers Made O/U 1.5 | 0% |
| Austin Reaves: Steals O/U 2.5 | 0% |
| Darius Garland: Steals O/U 1.5 | 0% |
| Darius Garland: Steals O/U 2.5 | 0% |
| Derrick Jones Jr.: Steals O/U 2.5 | 0% |
| Kris Dunn: Steals O/U 2.5 | 0% |
| Luka Dončić: Steals O/U 0.5 | 0% |
| Luka Dončić: Steals O/U 1.5 | 0% |
| Luka Dončić: Steals O/U 2.5 | 0% |
| Matisse Thybulle: Steals O/U 2.5 | 0% |
| Ziaire Williams: Steals O/U 2.5 | 0% |
| Derrick Jones Jr.: Blocks O/U 0.5 | 0% |
| Derrick Jones Jr.: Blocks O/U 1.5 | 0% |
| Derrick Jones Jr.: Blocks O/U 2.5 | 0% |
| Isaiah Jackson: Blocks O/U 1.5 | 0% |
| Isaiah Jackson: Blocks O/U 2.5 | 0% |
| Matisse Thybulle: Rebounds O/U 4.5 | 0% |
| Quentin Grimes: Assists O/U 4.5 | 0% |
| Ziaire Williams: 3-Pointers Made O/U 2.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 4Q Spread -1.5 | 0% |
| 4Q Spread -3.5 | 0% |
| 4Q O/U 60.5 | 0% |
| 4Q O/U 53.5 | 0% |
| 4Q O/U 54.5 | 0% |
| 4Q O/U 56.5 | 0% |
| 4Q O/U 57.5 | 0% |
| 4Q O/U 59.5 | 0% |
| Clippers O/U 118.5 | 0% |
| Lakers O/U 128.5 | 0% |
| Clippers O/U 119.5 | 0% |
| Lakers O/U 129.5 | 0% |
| 4Q Spread -4.5 | 0% |
| 4Q Spread -2.5 | 0% |
| Lakers 2H O/U 63.5 | 0% |
| Clippers 2H O/U 53.5 | 0% |
| Clippers 2H O/U 55.5 | 0% |
| Clippers 2H O/U 57.5 | 0% |
| Lakers 2H O/U 61.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q Spread -2.5 | 0% |
| Spread -8.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1H Spread -0.5 | 0% |
| Darius Garland: Rebounds O/U 2.5 | 0% |
| 4Q O/U 58.5 | 0% |
| 4Q O/U 52.5 | 0% |
| Darius Garland: Assists O/U 6.5 | 0% |
| Spread -28.5 | 0% |
| Spread -32.5 | 0% |
| Spread -30.5 | 0% |
| Spread -26.5 | 0% |
| Spread -24.5 | 0% |
| Spread -22.5 | 0% |
| Spread -20.5 | 0% |
| Spread -16.5 | 0% |
| Spread -14.5 | 0% |
| Spread -1.5 | 0% |
| Spread -5.5 | 0% |
| Spread -7.5 | 0% |
| Spread -11.5 | 0% |
| Spread -13.5 | 0% |
| Spread -15.5 | 0% |
| Spread -21.5 | 0% |
| Spread -17.5 | 0% |
| Spread -19.5 | 0% |
| Spread -23.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -20.5 | 0% |
| 1H Spread -22.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1Q Spread -8.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q O/U 59.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q Spread -5.5 | 0% |
| 2Q Spread -6.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 4Q Spread -5.5 | 0% |
| Collin Sexton: Points O/U 9.5 | 0% |
| Collin Sexton: Points O/U 14.5 | 0% |
| Collin Sexton: Points O/U 19.5 | 0% |
| Collin Sexton: Points O/U 24.5 | 0% |
| Derrick Jones Jr.: Points O/U 24.5 | 0% |
| Isaiah Jackson: Points O/U 19.5 | 0% |
| Quentin Grimes: Points O/U 19.5 | 0% |
| Austin Reaves: Rebounds O/U 9.5 | 0% |
| Darius Garland: Rebounds O/U 1.5 | 0% |
| Darius Garland: Rebounds O/U 5.5 | 0% |
| Derrick Jones Jr.: Rebounds O/U 5.5 | 0% |
| Derrick Jones Jr.: Rebounds O/U 7.5 | 0% |
| Keaton Wagler: Rebounds O/U 5.5 | 0% |
| Keaton Wagler: Rebounds O/U 7.5 | 0% |
| Keaton Wagler: Rebounds O/U 9.5 | 0% |
| Kris Dunn: Rebounds O/U 5.5 | 0% |
| Darius Garland: Rebounds O/U 7.5 | 0% |
| Kris Dunn: Rebounds O/U 7.5 | 0% |
| Kris Dunn: Rebounds O/U 9.5 | 0% |
| Luka Dončić: Rebounds O/U 13.5 | 0% |
| Matisse Thybulle: Rebounds O/U 1.5 | 0% |
| Matisse Thybulle: Rebounds O/U 5.5 | 0% |
| Sandro Mamukelashvili: Rebounds O/U 9.5 | 0% |
| Collin Sexton: Assists O/U 3.5 | 0% |
| Darius Garland: Assists O/U 13.5 | 0% |
| Keaton Wagler: Assists O/U 5.5 | 0% |
| Keaton Wagler: Assists O/U 7.5 | 0% |
| Kris Dunn: Assists O/U 5.5 | 0% |
| Kris Dunn: Assists O/U 7.5 | 0% |
| Kris Dunn: Assists O/U 9.5 | 0% |
| Luka Dončić: Assists O/U 13.5 | 0% |
| Quentin Grimes: Assists O/U 5.5 | 0% |
| Walker Kessler: Assists O/U 3.5 | 0% |
| Brook Lopez: 3-Pointers Made O/U 3.5 | 0% |
| Brook Lopez: 3-Pointers Made O/U 4.5 | 0% |
| Collin Sexton: 3-Pointers Made O/U 1.5 | 0% |
| Collin Sexton: 3-Pointers Made O/U 2.5 | 0% |
| Darius Garland: 3-Pointers Made O/U 5.5 | 0% |
| Darius Garland: 3-Pointers Made O/U 6.5 | 0% |
| Derrick Jones Jr.: 3-Pointers Made O/U 3.5 | 0% |
| Keaton Wagler: 3-Pointers Made O/U 3.5 | 0% |
| Keaton Wagler: 3-Pointers Made O/U 4.5 | 0% |
| Keaton Wagler: 3-Pointers Made O/U 5.5 | 0% |
| Kris Dunn: 3-Pointers Made O/U 3.5 | 0% |
| Luka Dončić: 3-Pointers Made O/U 6.5 | 0% |
| Luka Dončić: 3-Pointers Made O/U 7.5 | 0% |
| Matisse Thybulle: 3-Pointers Made O/U 3.5 | 0% |
| Quentin Grimes: 3-Pointers Made O/U 3.5 | 0% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 3.5 | 0% |
| Ziaire Williams: 3-Pointers Made O/U 3.5 | 0% |
Markt-Kontext
Clippers vs. Lakers. The market is currently pricing the outcome at 0% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-24T02:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $1.5M.
Methodik dieser Bewertung
Methodisch unterscheiden wir zwei Schichten: die Live-Wahrscheinlichkeit (Polymarket-Mid-Preis) und die Plattform-Attribute (Gebühren, KYC, Auszahlung, Settlement-Währung). Eine kanonische Wahrscheinlichkeit über die Zeile, die Anbieter-spezifischen Trade-offs in den Spalten — sauber, vergleichbar, ohne Marketing-Lärm.
Auflösung & Auszahlung
Die Auflösung läuft on-chain. Polymarkets Vertragslogik trennt YES- und NO-Anteile als Conditional Tokens; bei Auflösung werden die richtigen Anteile zu 100¢ und die anderen zu 0¢. Die Outcome-Eingabe kommt vom UMA Optimistic Oracle, das mit einem Bond-System gegen falsche Auflösung absichert.
Sobald die Auflösung durch ist, hebt der Smart Contract alle gewinnenden Anteile zu USDC und schickt die Beträge an die Wallets der Inhaber. Das geschieht binnen Minuten der finalen Bestätigung — ohne Auszahlungsgebühren über die Polygon-Netzwerkkosten hinaus.
Häufige Fragen
- Wo kann ich diesen Markt am günstigsten handeln?
- Polymarket selbst ist global zugänglich, in DE/AT/CH allerdings geo-blockiert. Der einfachste Broker mit gleichem Orderbuch und 0 % Gebühr ist Polymarket Deutschland. Kalshi nimmt bis zu 7 % pro Trade, Betfair Exchange 2-5 % Kommission auf Gewinne.
- Sind Prediction-Märkte in Deutschland legal?
